IFIA logo International Financial Services Centre (IFSC), Dublin
>> Home > STATISTICS

 

Total Assets and Number of Funds Administered in Ireland

 

Net Asset Value
(Eur Million)

No. of Funds
(incl. Sub Funds)

Q 1 2008 1,618,847.2 10,322
Q 2 2008 1,653,202.5 10,568
Q 3 2008 1,722,005.6 10,899
Q 4 2008 1,423,154.4 10,855
Q 1 2009 1,353,150.6 10,704
Q 2 2009 1,209,687.6 10,390
Q 3 2009 1,353,052.3 10,788
Q 4 2009 1,441,450.3 10,331
Q 1 2010 1,605,651.0 10,549
Previous
   
Source: Central Bank of Ireland, Financial Regulator & IFIA
 
 
 
© Irish Funds Industry Association Disclaimer