IFIA logo International Financial Services Centre (IFSC), Dublin
>> Home > STATISTICS

 

Non-Domiciled Funds Administered in Ireland

 

Net Asset Value
(Eur Million)

No. of Funds
(incl. Sub Funds)

Q 1 2008 844,864.8 5,545
Q 2 2008 869,751.2 5,643
Q 3 2008 988,174.0 5,912
Q 4 2008 776,099.3 5,830
Q 1 2009 720,767.0 5,749
Q 2 2009 537,772.2 5,360
Q 3 2009 650,499.8 5,756
Q 4 2009 692,821.3 5,704
Q 1 2010 792,359.8 5,853
Previous
   
Source: IFIA
 
 
 
© Irish Funds Industry Association Disclaimer